| Foreign Exchange Rate Nepal Rastra Bank Foreign Exchange Department, Exchange Rates.
Tuesday 21 May 2013 |
| Currency |
Unit |
Buying |
Selling |
| Indian Rupee | 100 | 160 | 160.15
| | U.S. dollar | 1 | 87.73 | 88.33
| | European euro | 1 | 112.89 | 113.66
| | UK pound sterling | 1 | 133.31 | 134.23
| | Swiss franc | 1 | 90.65 | 91.27
| | Australian dollar | 1 | 85.84 | 86.43
| | Canadian dollar | 1 | 85.34 | 85.92
| | Singapore dollar | 1 | 69.91 | 70.39
| | Japanese yen | 10 | 8.56 | 8.62
| | Chinese renminbi (Yuan) | 1 | 14.29 | 14.39
| | Saudi Arabian riyal | 1 | 23.39 | 23.55
| | Qatari riyal | 1 | 24.10 | 24.26
| | Thai baht | 1 | 2.94 | 2.96
| | UAE Dirham | 1 | 23.89 | 24.05
| | Malaysian ringgit | 1 | 29.11 | 29.31
| | South Korean Won | 100 | 7.86 | 7.91
| |
| | | | | Updated By A.R.T.
| | | | |
| Updated Information |
Tourism Information |
|
|
|